APY = Annual Percentage Yield. Interest rates effective as of September 24, 2025. Fees may reduce earnings.
These accounts have a variable rate feature and the rate may change after the account is opened.
Kasasa Cash* See Details
| Balance | Minimum Required Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 0 - $10,000 | $100 | 4.89% | 5.00% |
| $10,000+ | $100 | 0.99% | 1.00% |
| Qualifications not met | $100 | 0.01% | 0.01% |
Qualifications
Qualifying for Kasasa Cash rewards automatically qualifies you for the highest Kasasa Saver rate too. Simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have and maintain agreement to receive e-statments
- Have at least 12 debit card purchases post and settle
- Be enrolled in and log into online banking
- See full details here
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify.
Kasasa Saver* See Details
| Balance | Interest Rate | APY |
|---|---|---|
| 0 - $25,000 | 2.47% | 2.50% |
| $25,000+ | 1.48% | 1.49% |
| Qualifications not met | 0.01% | 0.01% |
Qualifications
Qualifying for Kasasa Cash rewards automatically qualifies you for the highest Kasasa Saver rate too. Simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have and maintain agreement to receive e-statements
- Have at least 12 debit card purchases post and settle
- Be enrolled in and log into online banking
- See full details here
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify.
Investors Savings Accounts See Details
| Balance | Interest Rate | APY |
|---|---|---|
| $50 - $4,999.99 | 0.55% | 0.55% |
| $5,000 - $49,999.99 | 0.95% | 0.95% |
| $50,000+ | 1.29% | 1.30% |
Investors Checking Account See Details
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000 - $9,999.99 | 0.35% | 0.35% |
| $10,000 - $49,999.99 | 0.75% | 0.75% |
| $50,000+ | 1.24% | 1.25% |
Money Market Account See Details
| Balance | Interest Rate | APY |
|---|---|---|
| $5,000 - $49,999.99 | 1.19% | 1.20% |
| $50,000 - $99,999.99 | 1.64% | 1.65% |
| $100,000 + | 2.42% | 2.45% |
Fixed Rate Certificates of Deposit ($1,000 Minimum) See Details
| Balance | Interest Rate | APY |
|---|---|---|
| 6 Months | 3.25% | 3.30% |
| 12 Months | 3.11% | 3.15% |
| 24 Months | 2.57% | 2.60% |
| 36 Months | 2.57% | 2.60% |
| 48 Months | 2.52% | 2.55% |
| 60 Months | 2.52% | 2.55% |
A penalty may be imposed for early withdrawal.
Fixed Rate Certificates of Deposit ($25,000 Minimum) See Details
| Term | Interest Rate | APY |
|---|---|---|
| 6 Months | 3.30% | 3.35% |
| 12 Months | 3.15% | 3.20% |
| 24 Months | 2.81% | 2.85% |
| 36 Months | 2.62% | 2.65% |
| 48 Months | 2.62% | 2.65% |
| 60 Months | 2.62% | 2.65% |
A penalty may be imposed for early withdrawal.
Fixed Rate Certificates of Deposit ($100,000 Minimum) See Details
| Balance | Interest Rate | APY |
|---|---|---|
| 6 Months | 3.35% | 3.40% |
| 12 Months | 3.15% | 3.20% |
| 24 Months | 2.86% | 2.90% |
| 36 Months | 2.67% | 2.70% |
| 48 Months | 2.62% | 2.65% |
| 60 Months | 2.62% | 2.65% |
A penalty may be imposed for early withdrawal.
Individual Retirement Accounts (Variable Rate) See Details
| Balance | Term | Interest Rate | APY |
|---|---|---|---|
| $250 - $9,999.99 | 36 Months Variable Rate | 2.47% | 2.50% |
| $10,000+ | 36 Months Variable Rate | 2.96% | 3.00% |
A penalty may be imposed for early withdrawal. These accounts have a variable rate feature and the rate may change after the account is opened.
Health Savings Account (Variable Rate) See Details
| Balance | Interest Rate | APY |
|---|---|---|
| $0 - $1,999.99 | 0.55% | 0.55% |
| $2,000 - $4,999.99 | 0.75% | 0.75% |
| $5,000 - $19,999.99 | 1.00% | 1.00% |
| $20,000+ | 1.19% | 1.20% |
These accounts have a variable rate feature and the rate may change after the account is opened.
Loan Interest Rates
Home, Auto, Consumer, Commercial, & Agricultural Loans
Please call our loan officers in Kimball (320) 398-3500, St. Augusta (320) 251-6100, Atwater (320) 974-8861 or Kandiyohi (320) 382-6100.

